| 1st and 2nd Rounds 2010 | | Final Four - April 3 & 5, 2010 |
| March 18th and 20th, 2010 | | Indianapolis, IN - Lucas Oil Stadium |
| New Orleans Arena (New Orleans) | | - All Sessions (Full Book) Tickets |
| - All Sessions (Full Book Tickets) | | - 1st Session Only Tickets |
| - 1st Session Tickets | | - 2nd Session Only Tickets - Championship Game |
| - 2nd Session Tickets | | |
| - 3rd Session Tickets | | 2010 Men's NCAA Regionals |
| | East Regional |
| Dunkin Donuts Center (Providence) | | Carrier Dome (Syracuse) - 3/25 & 27 |
| - All Sessions (Full Book Tickets) | | - All Sessions (Full Book) Tickets |
| - 1st Session Only Tickets | | - 1st Session Only Tickets |
| - 2nd Session Only Tickets | | - 2nd Session Only Tickets |
| - 3rd Session Only Tickets | | |
| | Midwest Regional |
| HP Pavilion (San Jose) | | Edward Jones Dome (St Louis) - 3/26 & 28 |
| - All Sessions (Full Book Tickets) | | - All Sessions (Full Book) Tickets |
| - 1st Session Only Tickets | | - 1st Session Only Tickets |
| - 2nd Session Only Tickets | | - 2nd Session Only Tickets |
| - 3rd Session Only Tickets | | |
| | South Regional |
| Ford Center (Oklahoma City) | | Reliant Stadium (Houston) - 3/26 & 28 |
| - All Sessions (Full Book Tickets) | | - All Sessions (Full Book) Tickets |
| - 1st Session Only Tickets | | - 1st Session Only Tickets |
| - 2nd Session Only Tickets | | - 2nd Session Only Tickets |
| - 3rd Session Only Tickets | | |
| | West Regional |
| March 19th and 21st, 2010 | | Energy Solutions Arena (Salt Lake City) - 3/25 & 27 |
| HSBC Arena (Buffalo) | | - All Sessions (Full Book) Tickets |
| - All Sessions (Full Book Tickets) | | - 1st Session Only Tickets |
| - 1st Session Only Tickets | | - 2nd Session Only Tickets |
| - 2nd Session Only Tickets | | . |
| - 3rd Session Only Tickets | | . |
| | . |
| Jacksonville Veterans Memorial Arena (Jacksonville) | | . |
| - All Sessions (Full Book Tickets) | | . |
| - 1st Session Only Tickets | | . |
| - 2nd Session Only Tickets | | . |
| - 3rd Session Only Tickets | | . |
| | . |
| Bradley Center (Milwaukee) | | . |
| - All Sessions (Full Book Tickets) | | . |
| - 1st Session Only Tickets | | . |
| - 2nd Session Only Tickets | | . |
| - 3rd Session Only Tickets | | . |
| | . |
| Spokane Memorial Arena (Spokane) | | . |
| - All Sessions (Full Book Tickets) | | . |
| - 1st Session Only Tickets | | . |
| - 2nd Session Only Tickets | | . |
| - 3rd Session Only Tickets | | . |